<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Arturito.net &#187; Robots</title>
	<atom:link href="http://arturito.net/category/robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://arturito.net</link>
	<description>Anyone who has never made a mistake has never tried anything new. - A.Einstein</description>
	<lastBuildDate>Sun, 29 Aug 2010 02:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='arturito.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9c8555c9859e626ff35d19a09122f2eb?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Arturito.net &#187; Robots</title>
		<link>http://arturito.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://arturito.net/osd.xml" title="Arturito.net" />
	<atom:link rel='hub' href='http://arturito.net/?pushpress=hub'/>
		<item>
		<title>MIT researchers unveil autonomous oil-absorbing robot</title>
		<link>http://arturito.net/2010/08/29/mit-researchers-unveil-autonomous-oil-absorbing-robot/</link>
		<comments>http://arturito.net/2010/08/29/mit-researchers-unveil-autonomous-oil-absorbing-robot/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 02:19:12 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=372</guid>
		<description><![CDATA[&#8220;MIT reveals a swarm of autonomous floating robots that can digest an oil spill. The 16-foot robots drag a nanowire mesh that acts like a conveyor belt to soak up surface oil &#8216;like paper towels soak up water,&#8217; absorbing 20 times its weight and then harmlessly &#8216;digesting&#8217; the oil by burning it off. Powered by 21.5 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=372&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://dartharturito.files.wordpress.com/2010/08/20100825103230-1.jpg"><img class="alignnone size-full wp-image-373" title="Oil cleaning robot" src="http://dartharturito.files.wordpress.com/2010/08/20100825103230-1.jpg?w=368&#038;h=276" alt="" width="368" height="276" /></a></p>
<p><em>&#8220;MIT reveals <a href="http://web.mit.edu/press/2010/seaswarm.html">a swarm of autonomous floating robots that can digest an oil spill</a>. The 16-foot robots drag a nanowire mesh that acts like a conveyor belt to soak up surface oil &#8216;like paper towels soak up water,&#8217; absorbing 20 times its weight and then harmlessly &#8216;digesting&#8217; the oil by burning it off. Powered by 21.5 square feet of solar panels, the &#8216;Seaswarm&#8217; robots run on the power of a lightbulb, and with just 100 watts &#8216;could potentially clean continuously for weeks&#8217; without human intervention, MIT announced. The swarm uses GPS data and communicates wirelessly to move as a coordinated group to &#8216;corral, absorb and process&#8217; oil spills, and MIT researchers estimate that a fleet of 5,000 could clean up a gulf-sized spill within one month.&#8221;</em></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dartharturito.wordpress.com/372/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/dartharturito.wordpress.com/372/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/dartharturito.wordpress.com/372/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/dartharturito.wordpress.com/372/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/dartharturito.wordpress.com/372/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/dartharturito.wordpress.com/372/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/dartharturito.wordpress.com/372/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/dartharturito.wordpress.com/372/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=372&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arturito.net/2010/08/29/mit-researchers-unveil-autonomous-oil-absorbing-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c39dac7b55838dad24e32285a0a9d674?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arturito</media:title>
		</media:content>

		<media:content url="http://dartharturito.files.wordpress.com/2010/08/20100825103230-1.jpg" medium="image">
			<media:title type="html">Oil cleaning robot</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Surface and Microsoft Robotics Developer Studio for Multi-Robot Command and Control</title>
		<link>http://arturito.net/2010/08/27/microsoft-surface-and-microsoft-robotics-developer-studio-for-multi-robot-command-and-control/</link>
		<comments>http://arturito.net/2010/08/27/microsoft-surface-and-microsoft-robotics-developer-studio-for-multi-robot-command-and-control/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:37:18 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=358</guid>
		<description><![CDATA[&#8220;Dr. Mark Micire of UMass Lowell has built an intriguing new user interface on the Microsoft Surface, a multitouch-capable table computer. The interface is being used to control swarms of robots for disaster response, search, and rescue. One of the most interesting things about it is the intuitive tabletop joystick widget. Using a very fast hand-detection-and-identification [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=358&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Dr. Mark Micire of UMass Lowell has built <a href="http://blog.makezine.com/archive/2010/08/multitouch_robot_swarm_controller.html">an intriguing new user interface</a> on the Microsoft Surface, a multitouch-capable table computer. The interface is being used to control swarms of robots for disaster response, search, and rescue. One of the most interesting things about it is the intuitive tabletop joystick widget. Using a very fast hand-detection-and-identification algorithm, they can paint a touch joystick (dubbed the DREAM controller) directly underneath the hand. This joystick conforms to the size of the user&#8217;s hand and tracks with hand movements, making sure that the control is always directly under the hand where the user expects it, even without haptic feedback. I&#8217;ve had a chance to go hands-on with this system, and I think it&#8217;s truly remarkable.&#8221;</em></p>
<p><em><span style="text-align:center; display: block;"><a href="http://arturito.net/2010/08/27/microsoft-surface-and-microsoft-robotics-developer-studio-for-multi-robot-command-and-control/"><img src="http://img.youtube.com/vi/HSOziHgQedA/2.jpg" alt="" /></a></span></em></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dartharturito.wordpress.com/358/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/dartharturito.wordpress.com/358/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/dartharturito.wordpress.com/358/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/dartharturito.wordpress.com/358/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/dartharturito.wordpress.com/358/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/dartharturito.wordpress.com/358/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/dartharturito.wordpress.com/358/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/dartharturito.wordpress.com/358/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=358&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arturito.net/2010/08/27/microsoft-surface-and-microsoft-robotics-developer-studio-for-multi-robot-command-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c39dac7b55838dad24e32285a0a9d674?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arturito</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/HSOziHgQedA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Incorporating Swarm Intelligence Into Computer AI</title>
		<link>http://arturito.net/2010/08/14/incorporating-swarm-intelligence-into-computer-ai/</link>
		<comments>http://arturito.net/2010/08/14/incorporating-swarm-intelligence-into-computer-ai/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 08:09:15 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=354</guid>
		<description><![CDATA[From optimizing truck delivery routes to inspiring nerve-cell-based cognition models, ant intelligence has arrived. From the Economist: &#8216;In 1992 Dr. Dorigo and his group began developing Ant Colony Optimisation (ACO), an algorithm that looks for solutions to a problem by simulating a group of ants wandering over an area and laying down pheromones. ACO proved good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=354&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://dartharturito.files.wordpress.com/2010/08/201033std001.jpg"><img class="size-full wp-image-355 alignnone" title="Swarm Intelligence" src="http://dartharturito.files.wordpress.com/2010/08/201033std001.jpg?w=595&#038;h=335" alt="" width="595" height="335" /></a></em></p>
<p><em> </em></p>
<p><em>From optimizing truck delivery routes to inspiring nerve-cell-based cognition models, <a href="http://www.economist.com/node/16789226" target="_blank">ant intelligence has arrived</a>. From the Economist: &#8216;In 1992 Dr. Dorigo and his group began developing Ant Colony Optimisation (ACO), an algorithm that looks for solutions to a problem by simulating a group of ants wandering over an area and laying down pheromones. ACO proved good at solving travelling-salesman-type problems. Since then it has grown into a whole family of algorithms, which have been applied to many practical questions. &#8230; Ant-like algorithms have also been applied to the problem of routing information through communication networks. Dr. Dorigo and Gianni Di Caro, another researcher at IDSIA, have developed AntNet, a routing protocol in which packets of information hop from node to node, leaving a trace that signals the &#8220;quality&#8221; of their trip as they do so. Other packets sniff the trails thus created and choose accordingly. In computer simulations and tests on small-scale networks, AntNet has been shown to outperform existing routing protocols.</em></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dartharturito.wordpress.com/354/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/dartharturito.wordpress.com/354/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/dartharturito.wordpress.com/354/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/dartharturito.wordpress.com/354/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/dartharturito.wordpress.com/354/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/dartharturito.wordpress.com/354/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/dartharturito.wordpress.com/354/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/dartharturito.wordpress.com/354/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=354&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arturito.net/2010/08/14/incorporating-swarm-intelligence-into-computer-ai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c39dac7b55838dad24e32285a0a9d674?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arturito</media:title>
		</media:content>

		<media:content url="http://dartharturito.files.wordpress.com/2010/08/201033std001.jpg" medium="image">
			<media:title type="html">Swarm Intelligence</media:title>
		</media:content>
	</item>
		<item>
		<title>Robonaut To Escort On Space Shuttle Mission</title>
		<link>http://arturito.net/2010/08/12/robonaut-to-escort-on-space-shuttle-mission/</link>
		<comments>http://arturito.net/2010/08/12/robonaut-to-escort-on-space-shuttle-mission/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:31:37 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=350</guid>
		<description><![CDATA[&#8220;The STS-133 crew will deliver robot Robonaut 2 (R2) to the International Space Station. Cocooned inside an aluminum frame and foam blocks cut out to its shape, R2 is heading to the station inside the Permanent Multipurpose Module in space shuttle Discovery&#8217;s payload bay. R2, with its humanlike hands and arms and stereo vision, is expected [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=350&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://dartharturito.files.wordpress.com/2010/08/17166-robonaut-2.jpg"><img class="alignleft size-full wp-image-351" style="margin-right:5px;" title="17166-robonaut-2" src="http://dartharturito.files.wordpress.com/2010/08/17166-robonaut-2.jpg?w=226&#038;h=170" alt="" width="226" height="170" /></a></p>
<p><em><br />
&#8220;The STS-133 crew will deliver <a href="http://www.ibtimes.com/articles/42533/20100811/nasa-kennedy-space-shuttle-international-space-station-robonaut-2-general-motors-florida-discovery-t.htm" target="_blank">robot Robonaut 2 (R2)</a> to the International Space Station. Cocooned inside an aluminum frame and foam blocks cut out to its shape, R2 is heading to the station inside the Permanent Multipurpose Module in space shuttle Discovery&#8217;s payload bay. R2, with its humanlike hands and arms and stereo vision, is expected to perform some of the repetitive or more mundane functions inside the orbiting laboratory to free astronauts for more complicated tasks and experiments.&#8221;</em></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dartharturito.wordpress.com/350/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/dartharturito.wordpress.com/350/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/dartharturito.wordpress.com/350/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/dartharturito.wordpress.com/350/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/dartharturito.wordpress.com/350/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/dartharturito.wordpress.com/350/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/dartharturito.wordpress.com/350/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/dartharturito.wordpress.com/350/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=350&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arturito.net/2010/08/12/robonaut-to-escort-on-space-shuttle-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c39dac7b55838dad24e32285a0a9d674?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arturito</media:title>
		</media:content>

		<media:content url="http://dartharturito.files.wordpress.com/2010/08/17166-robonaut-2.jpg" medium="image">
			<media:title type="html">17166-robonaut-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Swinging Robot Excels At Wall-Climbing</title>
		<link>http://arturito.net/2010/08/06/swinging-robot-excels-at-wall-climbing/</link>
		<comments>http://arturito.net/2010/08/06/swinging-robot-excels-at-wall-climbing/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:50:06 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=345</guid>
		<description><![CDATA[&#8220;Engineers have used a variety of techniques to create robots that can scale walls — the Climber uses a rolling seal, while the insect-like robots from SRI have caterpillar tracks with electro-adhesive properties. While such robots generally focus on speed, adhering to the wall and deciding how and when to move, the creators of a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=345&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-align:center; display: block;"><a href="http://arturito.net/2010/08/06/swinging-robot-excels-at-wall-climbing/"><img src="http://img.youtube.com/vi/R0sZmRnELKk/2.jpg" alt="" /></a></span></p>
<p>&#8220;Engineers have used a variety of techniques to create robots that can scale walls — the Climber uses a rolling seal, while the insect-like robots from SRI have caterpillar tracks with electro-adhesive properties. While such robots generally focus on speed, adhering to the wall and deciding how and when to move, the creators of a small robot named ROCR say it is the first wall-climbing robot to focus on climbing efficiently. And it does so by using the momentum of a tail that swings like a grandfather clock&#8217;s pendulum.&#8221;</em></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dartharturito.wordpress.com/345/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/dartharturito.wordpress.com/345/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/dartharturito.wordpress.com/345/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/dartharturito.wordpress.com/345/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/dartharturito.wordpress.com/345/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/dartharturito.wordpress.com/345/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/dartharturito.wordpress.com/345/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/dartharturito.wordpress.com/345/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=345&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arturito.net/2010/08/06/swinging-robot-excels-at-wall-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c39dac7b55838dad24e32285a0a9d674?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arturito</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/R0sZmRnELKk/2.jpg" medium="image" />
	</item>
		<item>
		<title>Human Tests of Mind-Controlled Artificial Arm To Begin</title>
		<link>http://arturito.net/2010/08/04/human-tests-of-mind-controlled-artificial-arm-to-begin/</link>
		<comments>http://arturito.net/2010/08/04/human-tests-of-mind-controlled-artificial-arm-to-begin/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:54:12 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=339</guid>
		<description><![CDATA[&#8220;The world&#8217;s first human testing of a mind-controlled artificial limb is ready to begin. A joint project between the Pentagon and Johns Hopkins Applied Physics Laboratory, the Modular Prosthetic Limb will be fully controlled by sensors implanted in the brain, and will even restore the sense of touch by sending electrical impulses from the limb back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=339&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://dartharturito.files.wordpress.com/2010/08/darpa_limb.jpg"><img class="size-full wp-image-340 alignnone" style="margin-right:10px;" title="DARPA_Limb" src="http://dartharturito.files.wordpress.com/2010/08/darpa_limb.jpg?w=598&#038;h=682" alt="" width="598" height="682" /></a></p>
<p>&#8220;The world&#8217;s <a href="http://singularityhub.com/2010/08/03/mind-controlled-artificial-arm-begins-the-first-human-testing/" target="_blank">first human testing of a mind-controlled artificial limb</a> is ready to begin. A joint project between the Pentagon and Johns Hopkins Applied Physics Laboratory, the Modular Prosthetic Limb will be fully controlled by sensors implanted in the brain, and will even restore the sense of touch by sending electrical impulses from the limb back to the sensory cortex. Last week APL announced it had been awarded a $34.5M contract with DARPA, which will allow researchers to test the neural prosthetic in five individuals over the next two years.&#8221;</em></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/dartharturito.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/dartharturito.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/dartharturito.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/dartharturito.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/dartharturito.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/dartharturito.wordpress.com/339/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/dartharturito.wordpress.com/339/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/dartharturito.wordpress.com/339/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=339&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://arturito.net/2010/08/04/human-tests-of-mind-controlled-artificial-arm-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c39dac7b55838dad24e32285a0a9d674?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">arturito</media:title>
		</media:content>

		<media:content url="http://dartharturito.files.wordpress.com/2010/08/darpa_limb.jpg" medium="image">
			<media:title type="html">DARPA_Limb</media:title>
		</media:content>
	</item>
		<item>
		<title>Aggressive Maneuvers for Autonomous Quadrotor Flight</title>
		<link>http://arturito.net/2010/05/28/aggressive-maneuvers-for-autonomous-quadrotor-flight/</link>
		<comments>http://arturito.net/2010/05/28/aggressive-maneuvers-for-autonomous-quadrotor-flight/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:44:00 +0000</pubDate>
		<dc:creator>arturito</dc:creator>
				<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://arturito.net/?p=305</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=arturito.net&amp;blog=995682&amp;post=305&amp;subd=dartharturito&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
